Voici le classement après la deuxième journée.
Stephanie Norlander confirme son leadership avec un nouveau but contre le Léopold : son triplé de la première journée reste l’exploit de ce début de championnat.
19 buts ont été marqués, ce qui porte la moyenne des deux journées à 3,25 par match.
| Prénom | Nom | Club | fieldgoal | pc | stroke | csc | total |
| Stephanie | Norlander | Louvain | 3 | 1 | 4 | ||
| Maria | Granatto | Gantoise | 2 | 2 | |||
| Cristina | Guinea | Gantoise | 2 | 2 | |||
| Sophie | Limauge | Waterloo Ducks | 2 | 2 | |||
| Lauriane | Stappaerts | Waterloo_Ducks | 2 | 2 | |||
| Joanne | Peeters | Waterloo Ducks | 1 | 1 | 2 | ||
| Justine | Rasir | Racing | 2 | 2 | |||
| Ambre | Ballenghien | Léopold | 1 | 1 | |||
| Anita | Bertarini | White Star | 1 | 1 | |||
| Noémie | De Cocker | Louvain | 1 | 1 | |||
| Victoria | De Kepper | Léopold | 1 | 1 | |||
| Marie | Draps | Wellington | 1 | 1 | |||
| Tarryn | Glasby | Wellington | 1 | 1 | |||
| Daphné | Gose | Waterloo Ducks | 1 | 1 | |||
| Victorine | Henry | Namur | 1 | 1 | |||
| Caashie | Karringten | Wellington | 1 | 1 | |||
| Delphine | Marien | Dragons | 1 | 1 | |||
| Sara | McManus | Louvain | 1 | 1 | |||
| Emilie | Meyvis | Braxgata | 1 | 1 | |||
| Lara | Oviedo | White Star | 1 | 1 | |||
| Emma | Ponthieu | White Star | 1 | 1 | |||
| Emmanuelle | Sergant | Gantoise | 1 | 1 | |||
| Jill | Van Bauwel | Gantoise | 1 | 1 | |||
| Rachel | Winthagen | Victory | 1 | 1 | |||
| Cassy | Boey | White Star | 1 | 1 | |||
| Manon | Simons | Dragons | 1 | 1 | |||
| Stephanie | Vanden_Borre | Gantoise | 1 | 1 | |||
| Anouk | Vandersteen | White Star | 1 | 1 | |||
| Agathe | Willems | Racing | 1 | 1 | |||
| Kate | Wright-Gillis | Louvain | 1 | 1 |













