Voici les résultats du tournoi de Tilburg.
| Women 50+ & 55+ | PLD | W | D | L | PTS | GF | GA | GD | |
| 1 | 7 | 5 | 2 | 0 | 17 | 8 | 0 | 8 | |
| Belgium Old Panthers 50+ | |||||||||
| 2 | 7 | 2 | 5 | 0 | 11 | 5 | 1 | 4 | |
| Dutch women O60 A | |||||||||
| 3 | 7 | 2 | 4 | 1 | 10 | 5 | 2 | 3 | |
| France +50s | |||||||||
| 4 | 7 | 2 | 1 | 4 | 7 | 2 | 7 | -5 | |
| Belgium Old Panthers 55+ | |||||||||
| 5 | 7 | 1 | 2 | 4 | 5 | 1 | 7 | -6 | |
| Les Mariannes | |||||||||
| 6 | 7 | 0 | 4 | 3 | 4 | 0 | 4 | -4 | |
| Hockey Club Rosta | |||||||||
| Women 60+ | PLD | W | D | L | PTS | GF | GA | GD | |
| 1 | 7 | 6 | 1 | 0 | 19 | 18 | 0 | 18 | |
| Roses England O65 | |||||||||
| 2 | 7 | 4 | 1 | 2 | 13 | 10 | 6 | 4 | |
| LX Ladies England 60 | |||||||||
| 3 | 7 | 3 | 2 | 2 | 11 | 6 | 6 | 0 | |
| Alliance Ladies White | |||||||||
| 4 | 7 | 2 | 2 | 3 | 8 | 5 | 5 | 0 | |
| Belgium Old Panthers 60+ | |||||||||
| 5 | 7 | 1 | 3 | 3 | 6 | 3 | 9 | -6 | |
| Alliance Ladies Blue | |||||||||
| 6 | 7 | 0 | 1 | 6 | 1 | 1 | 17 | -16 | |
| Thistle Ladies | |||||||||
| Women 65+ | PLD | W | D | L | PTS | GF | GA | GD | |
| 1 | 6 | 5 | 1 | 0 | 16 | 8 | 0 | 8 | |
| Dutch women O65 A | |||||||||
| 2 | 6 | 4 | 2 | 0 | 14 | 8 | 0 | 8 | |
| Roses England O70 | |||||||||
| 3 | 6 | 3 | 1 | 2 | 10 | 5 | 6 | -1 | |
| LX Ladies England Blue | |||||||||
| 4 | 6 | 2 | 1 | 3 | 7 | 7 | 5 | 2 | |
| LX Ladies England White | |||||||||
| 5 | 6 | 1 | 1 | 4 | 4 | 4 | 9 | -5 | |
| Belgium Old Panthers 65+ | |||||||||
| 6 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | -12 | |
| Golden Girls | |||||||||
| Men 60+ | PLD | W | D | L | PTS | GF | GA | GD | |
| 1 | 6 | 5 | 1 | 0 | 16 | 10 | 0 | 10 | |
| Archangels O60 | |||||||||
| 2 | 6 | 3 | 2 | 1 | 11 | 8 | 2 | 6 | |
| Angels O60 | |||||||||
| 3 | 6 | 3 | 1 | 2 | 10 | 6 | 3 | 3 | |
| Germany Men O60 | |||||||||
| 4 | 6 | 2 | 3 | 1 | 9 | 2 | 1 | 1 | |
| Dutch Men NHC 60+ | |||||||||
| 5 | 6 | 1 | 3 | 2 | 6 | 3 | 3 | 0 | |
| LX England Men O60 | |||||||||
| 6 | 6 | 1 | 1 | 4 | 4 | 1 | 5 | -4 | |
| Germany Men O60 SoM | |||||||||
| 7 | 6 | 0 | 1 | 5 | 1 | 0 | 16 | -16 | |
| Scottish Thistles Men O60 | |||||||||
| Men 65+ | PLD | W | D | L | PTS | GF | GA | GD | |
| 1 | 7 | 6 | 1 | 0 | 19 | 16 | 0 | 16 | |
| England Lions O65 | |||||||||
| 2 | 7 | 4 | 2 | 1 | 14 | 18 | 4 | 14 | |
| Germany Men O65 | |||||||||
| 3 | 7 | 3 | 3 | 1 | 12 | 9 | 4 | 5 | |
| LX England Men O65 | |||||||||
| 4 | 7 | 3 | 1 | 3 | 10 | 5 | 9 | -4 | |
| Gens Italic | |||||||||
| 5 | 7 | 2 | 3 | 2 | 9 | 3 | 4 | -1 | |
| Welsh Dragons O65 | |||||||||
| 6 | 7 | 2 | 3 | 2 | 9 | 2 | 9 | -7 | |
| Alliance MenO65 | |||||||||
| 7 | 7 | 1 | 1 | 5 | 4 | 4 | 6 | -2 | |
| Dutch Men NHC 65+ | |||||||||
| 8 | 7 | 0 | 0 | 7 | 0 | 0 | 21 | -21 | |
| Scottish Thistles Men O65 | |||||||||
| Men 70+ | PLD | W | D | L | PTS | GF | GA | GD | |
| Germany Men O70 | 7 | ||||||||
| 2 | 7 | 5 | 1 | 1 | 16 | 7 | 2 | 5 | |
| LX England Men O70 | |||||||||
| 3 | 7 | 4 | 2 | 1 | 14 | 7 | 3 | 4 | |
| Germany Men O65 SoM | |||||||||
| 4 | 7 | 1 | 3 | 3 | 6 | 1 | 4 | -3 | |
| Dutch Men NHC 70+ | |||||||||
| 5 | 7 | 1 | 2 | 4 | 5 | 1 | 6 | -5 | |
| Alliance Men O70 | |||||||||
| 6 | 7 | 0 | 1 | 6 | 1 | 1 | 10 | -9 | |
| Germany Men O7 | |||||||||
| 0 SoM | |||||||||
| Men 75+ | PLD | W | D | L | PTS | GF | GA | GD | |
| 1 | 6 | 5 | 1 | 0 | 16 | 10 | 0 | 10 | |
| LX England Me | |||||||||
| n O75 | |||||||||
| 2 | 6 | 4 | 2 | 0 | 14 | 10 | 0 | 10 | |
| Dutch Men NHC 75+ | |||||||||
| 3 | 6 | 3 | 0 | 3 | 9 | 9 | 3 | 6 | |
| Germany Men O75 | |||||||||
| 4 | 6 | 2 | 1 | 3 | 7 | 2 | 3 | -1 | |
| Belgium Old Lions 75+ | |||||||||
| 5 | 6 | 1 | 1 | 4 | 4 | 1 | 13 | -12 | |
| W F O75 | |||||||||
| 6 | 6 | 0 | 1 | 5 | 1 | 0 | 13 | -13 | |
| Alliance Men O75 | |||||||||
| Men 60, place 5 to 7 | PLD | W | D | L | PTS | GF | GA | GD | |
| 1 | 5th, LX England MenO60 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 2 |
| 2 | 6th, Germany Men O6 0 SoM | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| 3 | 7th, Scottish Thistles Men O60 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |













